Our own equipment,
for every cargo.
The Mantsinen 200 DES quay crane and three 6.2 t quay cranes, all electric and rail-mounted, a Sennebogen mobile crane, ten 3–16 t forklifts, a 45 t Kalmar reach stacker and a Bobcat compact loader, run by our own team.
Own fleet
The whole fleet, on the quay and in the warehouses.
| Equipment | Capacity | Qty | Notes |
|---|---|---|---|
| Mantsinen 200 DES quay crane | 5,000 t / 24h | 1 | Purchased fall 2025 · electric · rail-mounted · zero CO₂ emissions · Reg. (EU) 2016/1628 |
| Quay cranes | 6.2 t | 3 | Electric · rail-mounted · for vessel operations at berth RO-RO 4 |
| Sennebogen mobile crane | 3.4 – 11.9 t | 1 | Mobile, for quay and yard |
| Forklifts Kalmar DCG 160-12 · Hyundai 110D-9 | 16 t · 11 t | 2 | Heavy cargo: coils, machinery, project cargo |
| Forklifts Hyundai 709S · GS | 7 t | 2 | |
| Forklifts Hyundai 50DN-9VB · Hangcha CPCD50 | 5 t | 3 | |
| Forklifts Nissan Y61 · Hyundai 33D · GS | 3 t | 3 | |
| Kalmar DRG450-65S5X reach stacker | 45 t | 1 | Containers and heavy lifts |
| Bobcat S76 compact loader | 2.7 t | 1 | Warehouse and yard work |
Special cargo? We prepare a handling and storage solution within 24 hours.
Mantsinen 200 DES attachments
Seven attachments, changed to suit the cargo. We choose them before the vessel reaches the berth.
AttachmentCapacityCargo
Coil C-hook
25 t
Steel coils
Wire coil hook
3 × 3 t
Wire rod coils
Anchor hook
25 t
Long steel, pipes, rebar, machinery and project cargo, with slings
Bag and bale spreader
8 × 1.2 t
Big bags, bags and bales
Pulp bale spreader
4 × 2 t
Wood pulp bales
Clamshell bucket
6 m³
Bulk: grain, fertilisers, minerals
Clamshell bucket
10 m³
Large bulk volumes: grain, fertilisers, minerals